2015 Louisiana B.A.S.S. Nation Fall Qualifier – Morgan City
| Place | Name | Fish | Day 1 | Day 2 | Total Weight | Points |
|---|---|---|---|---|---|---|
| 1 | Caleb Sumrall | 10/10 | 16.50 | 12.05 | 28.55 | 598 |
| 2 | Scott Buxton | 10/10 | 12.63 | 12.30 | 24.93 | 595 |
| 3 | Brett Bellard | 10/8 | 11.87 | 12.39 | 24.26 | 594 |
| 4 | David Cavell | 10/10 | 13.40 | 10.52 | 23.92 | 588 |
| 5 | Charles Hewitt | 9/9 | 14.47 | 8.82 | 23.29 | 578 |
| 6 | Blake Betz | 10/10 | 10.73 | 11.15 | 21.88 | 584 |
| 7 | Robbie Latuso | 10/10 | 11.53 | 10.32 | 21.85 | 581 |
| 8 | Ryan Lavigne | 10/10 | 12.15 | 8.40 | 20.55 | 571 |
| 9 | Sidney Pujol | 10/10 | 8.60 | 11.67 | 20.27 | 576 |
| 10 | Richard Krohn | 10/10 | 8.75 | 11.32 | 20.07 | 577 |
| 10 | Alex Perret | 10/10 | 10.74 | 8.83 | 19.57 | 572 |
| 10 | Tim Carmouche | 10/10 | 10.74 | 8.76 | 19.50 | 569 |
| 13 | Ricky Mabile | 10/10 | 8.73 | 10.76 | 19.49 | 572 |
| 14 | Matt Nobile | 10/10 | 10.61 | 8.53 | 19.14 | 565 |
| 15 | Heath Fall | 9/7 | 9.52 | 9.57 | 19.09 | 572 |
| 16 | Chris Waguespack | 10/10 | 9.82 | 8.91 | 18.73 | 569 |
| 16 | John Gillard | 10/10 | 9.32 | 8.83 | 18.15 | 566 |
| 18 | Robert Werner | 10/10 | 8.21 | 9.85 | 18.06 | 565 |
| 18 | Jacob Williams | 10/10 | 8.86 | 9.00 | 17.86 | 566 |
| 20 | Will Major | 9/9 | 11.81 | 5.21 | 17.02 | 558 |
| 21 | Damon Hoffpauir | 8/8 | 8.36 | 8.24 | 16.60 | 550 |
| 22 | Tyler Teague | 10/8 | 9.08 | 7.31 | 16.39 | 554 |
| 22 | Todd Fontenot | 10/10 | 7.51 | 8.29 | 15.80 | 548 |
| 24 | Brandon Anthony | 7/7 | 4.36 | 11.14 | 15.50 | 560 |
| 25 | Robert Gann | 10/10 | 7.81 | 7.24 | 15.05 | 545 |
| 26 | Curry Schaubhut Jr. | 8/8 | 8.85 | 6.01 | 14.86 | 548 |
| 27 | Samuel Anthony | 9/7 | 5.02 | 9.44 | 14.46 | 553 |
| 28 | Douglas McClung | 7/7 | 3.88 | 10.39 | 14.27 | 554 |
| 28 | Logan Latuso | 5/5 | 13.69 | 0.00 | 13.69 | 298 |
| 30 | Cary Beard | 7/7 | 2.58 | 11.03 | 13.61 | 551 |
| 31 | Neil Carret | 6/6 | 2.98 | 9.69 | 12.67 | 548 |
| 32 | Justin Hymel | 7/7 | 4.26 | 8.36 | 12.62 | 540 |
| 33 | Drew Cavell | 7/7 | 5.57 | 7.02 | 12.59 | 538 |
| 33 | Jeffery Lemoine | 8/8 | 5.05 | 6.82 | 11.87 | 536 |
| 35 | Errol Knott | 7/7 | 7.18 | 3.63 | 10.81 | 536 |
| 36 | Nicholas Simon | 6/6 | 2.45 | 8.09 | 10.54 | 527 |
| 37 | John Pecoraro | 6/6 | 1.42 | 8.33 | 9.75 | 528 |
| 38 | Chris Day | 6/6 | 6.01 | 3.62 | 9.63 | 532 |
| 39 | Steve Bellon | 5/5 | 0.00 | 9.28 | 9.28 | 324 |
| 40 | Jody Matherne | 5/5 | 3.20 | 5.07 | 8.27 | 526 |
| 41 | Jermey Anthony | 4/4 | 6.94 | 0.00 | 6.94 | 313 |
| 42 | Jason Pecoraro | 4/4 | 6.14 | 0.00 | 6.14 | 312 |
| 43 | Tracy Noble | 4/4 | 2.92 | 2.88 | 5.80 | 519 |
| 44 | Branden Rannekleiv | 2/2 | 4.82 | 0.00 | 4.82 | 307 |
| 44 | Jan Hebert | 3/3 | 0.00 | 4.61 | 4.61 | 303 |
| 46 | Dean Walton | 2/2 | 3.69 | 0.00 | 3.69 | 303 |
| 47 | Scott Deshotel | 2/2 | 2.94 | 0.00 | 2.94 | 300 |
| 48 | Tony Coburn | 1/1 | 1.09 | 0.00 | 1.09 | 253 |
| 49 | Joshua Smith | 0 | 0.00 | 0.00 | 0.00 | 80 |
| 49 | Jean Trahan | 0 | 0.00 | 0.00 | 0.00 | 80 |
