2015 Louisiana B.A.S.S. Nation Spring Qualifier – Toledo Bend
| Place | Name | Fish | Day 1 | Day 2 | Total Weight | Points |
|---|---|---|---|---|---|---|
| 1 | Tim Carmouche | 10 | 15.27 | 16.73 | 32 | 597 |
| 2 | Heath Fall | 8 | 12.12 | 12.17 | 24.29 | 588 |
| 3 | Chris Waguespack | 9 | 13.68 | 10.38 | 24.06 | 585 |
| 4 | Ricky Mabile | 8 | 11.35 | 11.19 | 22.54 | 584 |
| 5 | Jeffery Lemoine | 10 | 11.2 | 11.49 | 22.69 | 583 |
| 6 | Samuel Anthony | 7 | 9 | 13.2 | 22.2 | 579 |
| 7 | Scott Deshotel | 7 | 12.74 | 8.38 | 21.12 | 579 |
| 8 | Nicholas Simon | 6 | 15.79 | 6.49 | 22.28 | 577 |
| 9 | Todd Fontenot | 6 | 12.79 | 6.54 | 19.33 | 574 |
| 10 | John Gillard | 10 | 10.71 | 9.39 | 20.1 | 573 |
| 11 | Will Major | 6 | 11.35 | 7.42 | 18.77 | 572 |
| 12 | Cary Beard | 8 | 11.07 | 6.74 | 17.81 | 569 |
| 13 | Damon Hoffpauir | 7 | 11.69 | 5.36 | 17.05 | 565 |
| 14 | Rodney Cormier | 5 | 8.07 | 10.43 | 18.5 | 565 |
| 15 | Scott Buxton | 7 | 16.72 | 4.67 | 21.39 | 564 |
| 16 | Jack Adams | 5 | 4.11 | 15.98 | 20.09 | 554 |
| 17 | Robert Gann | 4 | 8.1 | 6.37 | 14.47 | 553 |
| 18 | Jody Matherne | 4 | 5.77 | 8.94 | 14.71 | 552 |
| 19 | Chris Day | 6 | 4.84 | 10.75 | 15.59 | 550 |
| 20 | Alex Perret | 6 | 8.13 | 5.16 | 13.29 | 547 |
| 21 | Caleb Sumrall | 4 | 7.56 | 5.18 | 12.74 | 545 |
| 22 | Logan Latuso | 6 | 5.12 | 7.43 | 12.55 | 544 |
| 23 | Errol Knott | 5 | 8.99 | 4.35 | 13.34 | 544 |
| 24 | John Pecoraro | 5 | 8.35 | 4.91 | 13.26 | 544 |
| 25 | Shawn St. Pierre | 6 | 8.98 | 3.91 | 12.89 | 542 |
| 26 | Justin Hymel | 6 | 2.44 | 16.12 | 18.56 | 541 |
| 27 | Travis Laurent | 4 | 6.4 | 5.32 | 11.72 | 541 |
| 28 | Curry Schaubhut Jr. | 2 | 8.81 | 2.8 | 11.61 | 538 |
| 29 | Dale Logan | 7 | 10.87 | 2.02 | 12.89 | 537 |
| 30 | Brett Bellard | 5 | 2.47 | 11.02 | 13.49 | 535 |
| 31 | Blake Betz | 3 | 9.34 | 2.09 | 11.43 | 535 |
| 32 | James Adams | 5 | 10.04 | 1.97 | 12.01 | 534 |
| 33 | Benjamin Nobile | 4 | 6.97 | 2.64 | 9.61 | 529 |
| 34 | Joshua Smith | 5 | 5.53 | 4.64 | 10.17 | 528 |
| 35 | Brandon Rannekleiv | 5 | 2.19 | 10.23 | 12.42 | 527 |
| 36 | Robert Newlan | 4 | 4.71 | 5.06 | 9.77 | 527 |
| 37 | Joby Hogan | 4 | 4.23 | 5.01 | 9.24 | 524 |
| 38 | Tyler Teague | 4 | 1.97 | 8.18 | 10.15 | 518 |
| 39 | Jan Hebert | 3 | 3 | 5.06 | 8.06 | 515 |
| 40 | Neil Carret | 3 | 4.91 | 2.15 | 7.06 | 512 |
| 41 | Tracy Noble | 2 | 2.81 | 4.71 | 7.52 | 511 |
| 42 | Morgan Hogan | 3 | 4.01 | 2.62 | 6.63 | 510 |
| 43 | Rudy Vavsinne | 4 | 2.03 | 6.12 | 8.15 | 509 |
| 44 | Chad Sposito | 3 | 1.92 | 6.36 | 8.28 | 509 |
| 45 | Dennis Martinez | 2 | 4.03 | 2.21 | 6.24 | 508 |
| 46 | Robbie Latuso | 2 | 3.05 | 2.31 | 5.36 | 503 |
| 47 | Brandon Anthony | 2 | 2.43 | 2.84 | 5.27 | 500 |
| 48 | Robbie Ocmond | 2 | 2.04 | 3.24 | 5.28 | 496 |
| 49 | Brady Harrell | 2 | 2.12 | 2.22 | 4.34 | 492 |
| 50 | Jeremy Anthony | 4 | 15.45 | 0 | 15.45 | 338 |
| 51 | Tony Coburn | 5 | 0 | 13.96 | 13.96 | 337 |
| 52 | Richard Krohn | 1 | 0 | 6.58 | 6.58 | 320 |
| 53 | Kevin Jeane | 4 | 8.53 | 0 | 8.53 | 319 |
| 54 | David Cavell | 2 | 0 | 6.14 | 6.14 | 315 |
| 55 | Ryan Lavigne | 3 | 7.44 | 0 | 7.44 | 313 |
| 56 | Darold Gleason | 4 | 6.82 | 0 | 6.82 | 311 |
| 57 | Sam Jenkins | 2 | 6.75 | 0 | 6.75 | 310 |
| 58 | Dean Walton | 3 | 6.39 | 0 | 6.39 | 308 |
| 59 | Douglas McClung | 3 | 6.21 | 0 | 6.21 | 307 |
| 60 | Matt Nobile | 2 | 5.53 | 0 | 5.53 | 304 |
| 61 | Jacob Williams | 2 | 5.43 | 0 | 5.43 | 303 |
| 62 | Jason Pecoraro | 1 | 5.2 | 0 | 5.2 | 302 |
| 63 | Jean Trahan | 1 | 3.94 | 0 | 3.94 | 293 |
| 64 | Pat Gorsulowsky | 2 | 3.93 | 0 | 3.93 | 292 |
| 65 | Philip Bertrand | 2 | 3.87 | 0 | 3.87 | 291 |
| 66 | Charles Hewitt | 1 | 3.85 | 0 | 3.85 | 290 |
| 67 | Drew Cavell | 1 | 3.4 | 0 | 3.4 | 289 |
| 68 | Jimmy Nettles Jr. | 1 | 0 | 1.93 | 1.93 | 288 |
| 69 | Brent Harrell | 1 | 2.79 | 0 | 2.79 | 285 |
| 70 | Joshua Alleman | 1 | 2.58 | 0 | 2.58 | 284 |
| 71 | Barry Celestine | 1 | 2.32 | 0 | 2.32 | 280 |
| 72 | Robert Werner | 1 | 2.11 | 0 | 2.11 | 277 |
| 73 | Danny Hidalgo | 0 | 0 | 0 | 0 | 80 |
| 74 | Sidney Pujol | 0 | 0 | 0 | 0 | 80 |
| 75 | Roderick Saylor | 0 | 0 | 0 | 0 | 80 |
| 76 | Dane Mitchell | 0 | 0 | 0 | 0 | 80 |
