2014 Louisiana B.A.S.S. Nation Spring Qualifier
| Place | Name | Fish | Day 1 | Day 2 | Total Weight |
|---|---|---|---|---|---|
| 1 | David Cavell | 10 | 12.66 | 15.45 | 28.11 |
| 2 | Blake Betz | 10 | 12.44 | 15.46 | 27.9 |
| 3 | Jeff Lemoine | 10 | 9.19 | 8.71 | 17.9 |
| 4 | Rodney Cormier | 10 | 9.28 | 8.07 | 17.35 |
| 5 | Robert Wagner | 8 | 4.73 | 12.44 | 17.17 |
| 6 | Cary Beard | 10 | 8.96 | 6.87 | 15.83 |
| 7 | Curry Schaubhut, Jr. | 9 | 10.28 | 5.09 | 15.37 |
| 8 | Ben Nobile | 10 | 6.57 | 8.59 | 15.16 |
| 9 | Jamie Laiche | 10 | 7.63 | 7.29 | 14.92 |
| 10 | Ryan Lavigne | 10 | 8.39 | 6.25 | 14.64 |
| 11 | Will Major | 10 | 7.66 | 6.8 | 14.46 |
| 12 | Brandon Anthony | 10 | 7.85 | 6.53 | 14.38 |
| 13 | Chris Waguespack | 9 | 9.37 | 4.93 | 14.3 |
| 14 | Michael Rogers | 8 | 8.55 | 5.68 | 14.23 |
| 15 | Doug Guins | 8 | 9.2 | 4.69 | 13.89 |
| 16 | Eugene Hoover | 9 | 7.97 | 5.9 | 13.87 |
| 17 | Heath Fall | 6 | 11.17 | 2.58 | 13.75 |
| 18 | Samuel Anthony | 10 | 6.44 | 6.51 | 12.95 |
| 19 | Logan Sherrer | 5 | 0 | 12.61 | 12.61 |
| 20 | Joshua Alleman | 7 | 7.03 | 5.45 | 12.48 |
| 21 | Joshua Smith | 5 | 9.89 | 1.65 | 11.54 |
| 22 | Tim Carmouche | 6 | 9.67 | 1.02 | 10.69 |
| 23 | Brooks Forsythe | 5 | 0 | 10.55 | 10.55 |
| 24 | Vince Sonnier | 5 | 0 | 10.53 | 10.53 |
| 25 | Kevin Richard | 7 | 8.36 | 2.09 | 10.45 |
| 26 | Todd Fontenot | 6 | 1.37 | 9.02 | 10.39 |
| 27 | Alex Peret | 7 | 7.11 | 3.17 | 10.28 |
| 28 | Sean Meche | 7 | 7.65 | 2.51 | 10.16 |
| 29 | Robbie Latuso | 8 | 6.05 | 4.02 | 10.07 |
| 30 | Chris Day | 5 | 8.32 | 1.73 | 10.05 |
| 31 | Alex Bergeron | 5 | 4.77 | 5.24 | 10.01 |
| 32 | Dennis Martinez | 4 | 3.2 | 6.64 | 9.84 |
| 33 | Craig Danna | 7 | 5.07 | 4.59 | 9.66 |
| 34 | Damon Hoffpower | 7 | 6.73 | 2.58 | 9.31 |
| 35 | Brandon Ravnekleir | 5 | 9.2 | 0 | 9.2 |
| 36 | Logan Latuso | 6 | 1.73 | 7.16 | 8.89 |
| 37 | Michael Savario | 6 | 4.33 | 4.36 | 8.69 |
| 38 | Kevin Simon | 6 | 3.89 | 4.75 | 8.64 |
| 39 | Tony Coburn | 5 | 7.09 | 1.54 | 8.63 |
| 40 | Ricky Mabile | 6 | 6.28 | 2.14 | 8.42 |
| 41 | Rudy Vavssine | 5 | 6.91 | 1.16 | 8.07 |
| 42 | Brett Bellard | 5 | 5.2 | 2.3 | 7.5 |
| 43 | Joey Zimmer | 5 | 7.46 | 0 | 7.46 |
| 44 | Sam Jenkins | 6 | 1.06 | 6.18 | 7.24 |
| 45 | Scott Buxton | 4 | 1.74 | 5.11 | 6.85 |
| 46 | Ryan Brown | 5 | 6.68 | 0 | 6.68 |
| 47 | Douglas Schysm | 5 | 3.28 | 2.93 | 6.21 |
| 48 | Terry McFarlain | 4 | 3.73 | 2.39 | 6.12 |
| 49 | Scott Sesotel | 4 | 0 | 5.86 | 5.86 |
| 50 | Jack Adams | 4 | 5.45 | 0 | 5.45 |
| 51 | Michael Holland | 3 | 5.42 | 0 | 5.42 |
| 52 | Nathan Bourque | 3 | 2.21 | 2.79 | 5 |
| 53 | Jason Campbell | 4 | 2.01 | 2.3 | 4.31 |
| 54 | Jacob Williams | 4 | 0 | 4.15 | 4.15 |
| 55 | Rusty McFarlain | 3 | 2.46 | 1.65 | 4.11 |
| 56 | Jeremy Anthony | 3 | 1.49 | 2.58 | 4.07 |
| 57 | Charles Hewitt | 3 | 3.44 | 0 | 3.44 |
| 58 | Jon David | 3 | 0 | 3.39 | 3.39 |
| 59 | Jean Trahan | 1 | 0 | 2.78 | 2.78 |
| 60 | Elvis Jeanminette | 2 | 1.37 | 1.15 | 2.52 |
| 61 | Pat Gorsulosky | 2 | 2.37 | 0 | 2.37 |
| 62 | Byron Smith | 1 | 2.08 | 0 | 2.08 |
| 63 | Robert Newlan | 1 | 2.02 | 0 | 2.02 |
| 64 | Tracy Nobile | 1 | 1.75 | 0 | 1.75 |
| 65 | Bendal Mayfield | 1 | 0 | 1.43 | 1.43 |
| 66 | John Gillard | 0 | 0 | 0 | 0 |
