Day 1 Day 2
Toledo Bend, Day 1
Place Name Club Fish Wgt Pnlty B/F Tot Wgt Pts
1 Robert Hebert Atchafalaya Bassmasters 5/5 18.3   4.95 18.3 300
2 Chad Sposito Wolf Pack 4/4 18.24   7.97 18.2 299
3 Scott C Buxton Baton Rouge Bass Masters 5/5 13.83   4.81 13.8 298
4 Jean Trahan Atchafalaya Bassmasters 5/5 13.71   4.07 13.7 297
5 David Cavell Ascension Area Anglers 5/5 13.33     13.3 296
6 Tim Carmouche Ascension Area Anglers 4/4 12.4     12.4 295
7 Jason Pecoraro Atchafalaya Bassmasters 4/4 12.1   4.8 12.1 294
8 Charles Hewitt Ascension Area Anglers 3/3 11.92   6.4 11.9 293
9 Jacob Breaux South Lafourche B/M 5/5 11.11     11.1 292
10 Alex Perret Lake Verret Bass Club,Inc. 5/5 11.07     11.1 291
11 Jack Adams Southwest Bm Of Iowa La 4/4 10.19     10.2 290
12 Rodney Teel Lighthouse Bassmasters 5/5 10.15     10.2 289
13 Nathan Bourque Ascension Area Anglers 5/5 9.69     9.69 288
14 Josh Stewart Lighthouse Bassmasters 5/5 9.21     9.21 287
15 Alex Bergeron Cypress Country Bassmasters 5/5 9.15     9.15 286
16 Marty Poche Tri Parish Bassmasters 4/4 8.94     8.94 285
17 Robert Bel North Pass Bassmasters 3/2 8.88 0.25 5.09 8.63 284
18 Elvis Jeanminette Iberia Bass 4/4 7.99     7.99 283
19 Cary Beard Ascension Area Anglers 4/4 7.94     7.94 282
20 Michael Borne Wolf Pack 4/4 7.72     7.72 281
21 Hank Robards Wolf Pack 4/4 7.68     7.68 280
22 John Gillard Southwest Bm Of Iowa La 4/4 7.17     7.17 279
23 Jeffery Lemoine La Bassholes 3/3 5.83     5.83 278
24 Wils Moreau East Bank Bassmasters 3/3 5.3     5.3 277
25 Skip Rayborn Lighthouse Bassmasters 3/3 5.24     5.24 276
27 Mark Foret Wolf Pack 3/3 4.69     4.69 274
28 Derek Wheat North Pass Bassmasters 2/2 4.31     4.31 273
29 Elbert Simmons Southwest Bm Of Iowa La 2/2 4.26     4.26 272
30 Robbie Latuso Baton Rouge Bass Masters 2/2 4.07     4.07 271
31 Chris Wainwright Atchafalaya Bassmasters 1/1 4.01   4.01 4.01 270
32 Chris Waguespack La Bassholes 2/2 3.81     3.81 269
33 Nicholas Buchicchio La Pigstickers 2/2 3.49     3.49 268
34 Jan Hebert Wolf Pack 2/2 3.44     3.44 267
35 Errance Plaisance Deep South Bassmasters 2/2 3.29     3.29 266
36 Tracy Noble Atchafalaya Bassmasters 2/2 3.25     3.25 265
37 Tre Gautrau Atchafalaya Bassmasters 2/2 3.16     3.16 264
38 Kevin Richard Evangeline Bass Busters 2/2 3.13     3.13 263
39 J C Aaron Jr Baton Rouge Bass Masters 2/2 3.05     3.05 262
40 Darren Parr East Bank Bassmasters 2/2 2.98     2.98 261
41 Chris Day Ascension Area Anglers 1/1 2.93   2.93 2.93 260
42 Remi DeMatteo New Orleans Bassmasters 1/1 2.7   2.7 2.7 259
44 Dennis Martinez Ascension Area Anglers 1/1 2.33   2.33 2.33 257
45 Samuel Anthony North Pass Bassmasters 1/1 2.1   2.1 2.1 256
46 Michael Savario North Pass Bassmasters 1/1 1.97   1.97 1.97 255
47 Ricky Mabile Lake Verret Bass Club,Inc. 1/1 1.85   1.85 1.85 254
48 Terry Blackmon Lighthouse Bassmasters 1/1 1.63   1.63 1.63 253
49 Howard Hartley Baton Rouge Bass Masters 1/1 1.59   1.59 1.59 252
50 Tommy Lipari Iberia Bass 1/1 1.33   1.33 1.33 251
51 Malcom Thiel New Orleans Bassmasters 0 0     0 40
51 Richard Sherman Baton Rouge Bass Masters 0 0     0 40
51 Robert Giles Atchafalaya Bassmasters 0 0     0 40
51 Brian Pinero East Bank Bassmasters 0 0     0 40


[Home] [Event Schedule] [Tournament Results] [Standings] [News] [Officers] [Districts] [Sponsors] [Favorite Links] [State Team] [Contact Us]